pag. 323 home

news

-1 ^ +1
Graven in Florissant.

St. Stanislaus Cemetery Directory
Nr Last name First (on stone) Birth Death age Status First (English)
1 Portis Carolus 1873 1893 20 N.S. Charles
2 Beile Augustinus U. 1859 1881 22 S. August
3 McCarthy Joannes P. 1857 1878 21 S. John P.
4 Heynen Christianus 1853 1875 22 N.S. Christian
5 D'Arcy Ambrosius L. 1850 1875 25 S. Ambrose L.
6 Moynihan Joannes 1843 1872 29 S. John
7 Yates Jacobus 1807 1833 26 C.T. James
8 Reisselman Henricus 1784 1857 73 C.T. Henry
9 Daily Petrus 1832 1858 26 C.T. Peter
10 Mueller Josephus 1800 1863 63 C.T. Joseph
11 Henry Joannes P. 1828 1873 45 C.T. John
12 Rayan Patricius 1812 1873 61 C.T. Patrick
13 Kenny Carolus 1807 1879 72 C.T. Charles
14 Donahue Jacobus 1805 1882 77 C.T. James
15 Tracy Patricius 1833 1885 52 C.T. Patrick
16 Geekie Joannes J. 1856 1893 37 C.T. John J.
17 Heilers Franciscus A. 1826 1891 65 C.T. Francis A.
18 Kilcullin Joannes 1823 1891 68 C.T. John
19 Huvet Hermannus J. 1856 1880 24 S. Herman J.
20 Punch Gulielmus H. 1855 1877 22 N.S. William H.
21 Wise Georgius 1836 1858 22 S. George
22 Morrissey Thomas 1834 1857 23 S. Thomas
23 O'Loghlen Donates 1808 1856 48 S. Donates
24 Johnson Patricius 1811 1851 40 C.T. Patrick
25 Farrel Jacobus 1797 1849 52 C.T. James
26 Dougherty H. 1809 1855 46 C.T. Hugo
27 Fitzgerald Gulielmus 1784 1863 79 C.T. William
28 Barrett Gulielmus 1813 1872 59 C.T. William
29 Murphy Ricardus 1812 1872 60 C.T. Richard
30 DeMeyer Petrus 1793 1878 85 C.T. Peter
31 Tschennens Josephus 1800 1882 82 C.T. Joseph
32 Maher Jacobus 1817 1884 67 C.T. James
33 Perou Franciscus 1863 1891 28 C.T. Francis P.
34 Duncan Patricus 1813 1890 77 C.T. Patrick
35 Aubert Cyprianus 1814 1888 74 C.T. Cyprian
36 Geiger Thomas 1856 1879 23 S. Thomas
37 Coughlin Gulielmus 1857 1876 19 N.S. William
38 Galvin M. 1833 1855 22 S. James
39 Geurts Joannes Fr. 1818 1842 24 N.S. John Francis
40 Riordan Florentius 1811 1842 31 N.S. Florentine
41 De Schryver Augustin 1820 1842 22 C.N. Augustine
42 Power Michael 1813 1847 34 C.T. Michael
43 Dugan J. 1799 1856 57 C.T. John
44 O'Connor Joannes 1780 1862 82 C.T. John
45 R an Josephus 1819 1865 46 C.T. Joseph
46 O'Leary Cornelius 1793 1873 80 C.T. Cornelius
47 Kossnar Wenceslaus 1822 1876 54 C.T. Wenceslaus
48 Kehoe Martinus 1837 1881 44 C.T. Martain
49 Hunt Christophorus 1845 1883 38 C.T. Christopher
50 VanSadelhoff H. 1823 1887 64 C.T. Henry B.
51 Lohman Th. 1797 1886 89 C.T. Theodore
52 Miles Georgius 1802 1885 83 C.T. George
53 Smith Thomas J. 1858 1877 19 N.S. Thomas Joseph
54 Fitzgerald F. A. 1835 1854 19 S. Frederick A.
55 Verdin Josephus 1821 1844 23 S. Joseph
56 Boex Marcus 1813 1840 27 S. Mark
57 Creighion Franciscus 1814 1849 35 C.T. Francis
58 Reilly Joannes B. 1792 1847 55 C.T. John B.
59 O'Rourke H. 1812 1852 40 C.T. Henry
60 Bocklage Clemens 1821 1861 40 C.T. Clement
61 Fitzpatrick Patricus 1823 1865 42 C.T. Patrick
62 Hoey Michael 1797 1872 75 C.T. Michael
63 Smoulders Franciscus 1798 1874 76 C.T. Francis
64 Summers Ricardus 1800 1881 81 C.T. Richard
65 Dohan Eduardus 1815 1883 68 C.T. Edward
66 Van de Velde Jocob. O. 1795 1855 60 Fr. James
67 Verhaegen P. J. 1800 1868 68 Fr. Peter Joseph
68 Gleizal Joannes L. 1809 1859 50 Fr. John L.
69 Patschowski J. 1815 1859 44 Fr. Joseph
70 Elet Joannes Antonius 1802 1851 49 Fr. John Anthony
71 De Theux J. Theodorus M. J. 1789 1846 57 Fr. Theodore Ma
72 Meurin Ludovicus S. 1707 1777 70 Fr. Sebastian Louis
73 Van Quickenborne Carolus F. 1788 1837 49 Fr. Charles Felix
74 Hoecken Christianus 1808 1851 43 Fr. Christian
75 Logan Jose hus 1826 1858 32 Fr. Joseph
76 Horstmanns Franciscus X. 1812 1856 44 Fr. Francis Xavier
77 Busschotts Jacobus 1796 1875 79 Fr. James
78 Converse Jacobus M. J. 1814 1881 67 Fr. James M. J.
79 Delihant J. 1858 1885 27 Fr. James
80 Bergin J. F. 1854 1886 32 Fr. John F.
81 Van Assche Judocus F. 1800 1877 77 Fr. Judocus F.
82 De Smet P. J. 1801 1873 72 Fr. Pierre Jan
83 Druyts JoannesB. 1811 1861 50 Fr. John Baptist
84 Koning Petrus Gul. 1825 1862 37 Fr. Peter William
85 Van Sweevelt Judochus 1804 1841 37 Fr. Judochus
86 Elet Carolus Ludovicus 1812 1849 37 Fr. Carl Louis
87 Timmermans Petrus. J. 1783 1824 41 Fr. Peter Joseph
88 De Bruyens Aegidivs 1803 1838 35 Fr. Aegidius
89 Kalcher F. X. 1806 1852 46 Fr. Francis Xavier
90 Heylen Ludovicus 1828 1863 35 Fr. Louis
91 Truyens Carolus 1813 1867 54 Fr. Charles
92 Doherty Joannes 1827 1876 49 Fr. John
93 VanDerHeyden Gulienus 1842 1882 40 Fr. William
94 Lowry Daniel 1857 1887 30 Fr. Daniel
95 De Meester Petr. J. 1817 1892 75 Fr. Peter
96 De Haza-Radlitz Paulus 1830 1884 54 Fr. Paul
97 Verreydt Felix L. 1798 1883 85 Fr. Felix L.
98 Seisl Martin 1814 1878 64 Fr. Martin
99 Goosemans Ferdinandus 1823 1878 55 Fr. Ferdinand
100 Kreynen Bartholomaeus 1808 1839 31 Fr. Bartholomew
101 Weninger Fr. X. 1805 1888 83 Fr. Francis Xavier
102 Van Lommel Joannes 1803 1833 30 Fr. John
103 Walters Cornelius 1804 1844 40 Fr. Cornelius
104 Loretan A. 1819 1852 33 Fr. Anthon
105 Lunemann Joannes H. 1831 1864 33 Fr. John H.
106 O'Neill Joannes F. 1820 1873 53 Fr. John F.
107 Peuckert Ignatius 1821 1878 57 Fr. Ignatius
108 Michaels Clement 1857 1885 28 Fr. Clement
109 Wippern F. X. 1815 1892 77 Fr. Francis Xavier
110 Damen Arnold 1815 1890 75 Fr. Arnold
111 Neiderkorn G 1823 1886 63 Fr. William
112 Van Mierlo H. 1813 1885 72 Fr. Henry
113 Costa E 1815 1855 40 Fr. Emmanuel
114 Verdin Joannes S. 1822 1889 67 Fr. John S.
115 Smedts J. B. 1801 1855 54 Fr. John Baptist
116 Boudreaux Isid 1817 1885 68 Fr. Isidore J.
117 Bauhaus Joan. 1840 1886 46 Fr. John A.
118 Schmidt G. J. 1830 1886 56 Fr. William J.
119 Kuhlman J. T. 1821 1887 66 Fr. John T.
120 Schultz Joannes 1816 1887 71 Fr. John
121 Weber Jos. P. 1815 1890 75 Fr. Joseph P.